| Sydney Town Hall - Saturday 31 October 2026 | Results Copyright of |
| Home | DanceScore Scrutineering Software |
| View Ranking Report for those that have completed this Event |
| 138. Junior Solo Open Latin - Samba | Recalled 7 Couples to 148 |
| Tag | Competitor Name(s) | Origin | |
|---|---|---|---|
| 1 | 112 | Bella Zhan | VIC |
| 2 | 113 | Bonita Yuxin Zeng | NSW |
| 3 | 115 | Chloe Zhao | NSW |
| 4 | 121 | Indie Camlett | NSW |
| 5 | 129 | Rafaella Karamyan | NSW |
| 6 | 130 | Savannah Veksler | NSW |
| 7 | 134 | Yuliya Nemtseva | NSW |
| Adjudicators |
| A. | Karina Doughty - NSW | B. | Candy Lane QSM - QLD | C. | Jason Gauci - NSW |
| D. | Kerry Clarke - VIC | E. | Masha Belash - NSW | F. | Meagen Alderton - VIC |
| G. | Nicole Byrnes - NSW | H. | Paul Green - NSW | I. | Anthony Gauci - NSW |